Malcolm Pratt's over-the-shoulder view. Say it: "Pelaton". |
What do you mean a couple of weeks behind? How dare you?
No, YOU shut up.
Manager of the Week this week is Malcolm Pratt again. But this week his FC Maalcoma have notched up a massive 27 points to put themselves 14 points ahead of the pelaton.
And lo, a word that was unknown to Studmarks before the Olympics has been seemlessly absorbed into the OFFL vocabulary.
Pelaton.
Pelaton.
Go on, have a pop at it. Swill it around your mouth and try it out for yourself.
Pelaton.
That's right.
Pelaton.
T h e T a b l e
Value Points
Team Manager (GBPm)Wk Tot
--------------------------------------------------------
1 FC Maalcoma Malcolm Pratt 54.8 27 69
2 Double's United Rachel Jones 54.1 17 55
3 Radnorshire Tigers Alun Edwards 54.5 6 51
4 Minted Minty Colquhoun 55.0 15 47
5 WWMC Steve Tierney 54.6 10 45
6 Olympilimps FC Gavin Ward 52.6 12 42
7 Multiple Scorgasms Sarah Bingham 54.4 17 41
8 Johnny's Heroes Sarah-Jane John 54.5 5 38
8 Neil's Diamonds Neil McConaghy 54.9 9 38
10 Real Mcdrid Craig McHugh 54.7 11 35
11 Moobchester United John King 54.7 13 33
12 Inter Milandrover Smasher 53.7 6 31
13 West Vam Tom Vamos 43.7 11 29
13 It's A Snickers Ashley Keeler 54.9 8 29
15 Moreton Rovers Edgar Rayner 51.4 12 22
16 Pyeators Dave Clayton 54.8 7 17
17 Irishpool Mike Smears 54.8 6 15
18 Livercoolio Russ Bielby 54.6 5 13
19 Botley Yellow Kate Wilson 54.2 3 9
20 RST-BOY Rick Beecroft 54.9 15 8
Week's Average Points 10
Total Average Points 33